Home

dobrodružstvo Vydrží uväznenie thermally evaporated znpc thin films band gap dependence on thickness to jury smrteľný

Enhancing sub-bandgap external quantum efficiency by photomultiplication  for narrowband organic near-infrared photodetectors | Nature Communications
Enhancing sub-bandgap external quantum efficiency by photomultiplication for narrowband organic near-infrared photodetectors | Nature Communications

Electronic absorption spectrum of (1) vacuum evaporated CdS film by the...  | Download Scientific Diagram
Electronic absorption spectrum of (1) vacuum evaporated CdS film by the... | Download Scientific Diagram

The Effect of Gradual Fluorination on the Properties of FnZnPc Thin Films  and FnZnPc/C60 Bilayer Photovoltaic Cells - Brendel - 2015 - Advanced  Functional Materials - Wiley Online Library
The Effect of Gradual Fluorination on the Properties of FnZnPc Thin Films and FnZnPc/C60 Bilayer Photovoltaic Cells - Brendel - 2015 - Advanced Functional Materials - Wiley Online Library

Thickness dependence of the power law exponent as extracted from... |  Download Scientific Diagram
Thickness dependence of the power law exponent as extracted from... | Download Scientific Diagram

The Effect of Gradual Fluorination on the Properties of FnZnPc Thin Films  and FnZnPc/C60 Bilayer Photovoltaic Cells - Brendel - 2015 - Advanced  Functional Materials - Wiley Online Library
The Effect of Gradual Fluorination on the Properties of FnZnPc Thin Films and FnZnPc/C60 Bilayer Photovoltaic Cells - Brendel - 2015 - Advanced Functional Materials - Wiley Online Library

Thermally Stable Perovskite Solar Cells by All-Vacuum Deposition | ACS  Applied Materials & Interfaces
Thermally Stable Perovskite Solar Cells by All-Vacuum Deposition | ACS Applied Materials & Interfaces

Complex dielectric functions, e 1 , e 2 , of the deposited ZnPc films |  Download Scientific Diagram
Complex dielectric functions, e 1 , e 2 , of the deposited ZnPc films | Download Scientific Diagram

Morphological, structural, and optical properties of flexible Tin Oxide(II) thin  film via thermal evaporation technique | SpringerLink
Morphological, structural, and optical properties of flexible Tin Oxide(II) thin film via thermal evaporation technique | SpringerLink

Optical Dynamics at the Au/ZnPc Interfaces
Optical Dynamics at the Au/ZnPc Interfaces

AFM images for four ZnPc thin films (thickness ∼ 50 nm) grown on... |  Download Scientific Diagram
AFM images for four ZnPc thin films (thickness ∼ 50 nm) grown on... | Download Scientific Diagram

Gradient composition of the MAPbI3 thin film. a) angle‐dependent XRD... |  Download Scientific Diagram
Gradient composition of the MAPbI3 thin film. a) angle‐dependent XRD... | Download Scientific Diagram

Dependence of: A) capacitance and, B) loss tangent on frequency of... |  Download Scientific Diagram
Dependence of: A) capacitance and, B) loss tangent on frequency of... | Download Scientific Diagram

Polymers | Free Full-Text | Fabrication of Hybrid Membranes Containing  Nylon-11 and Organic Semiconductor Particles with Potential Applications in  Molecular Electronics
Polymers | Free Full-Text | Fabrication of Hybrid Membranes Containing Nylon-11 and Organic Semiconductor Particles with Potential Applications in Molecular Electronics

Band-gap engineering, conduction and valence band positions of thermally  evaporated amorphous Ge15-x Sbx Se50 Te35 thin films: Influences of Sb upon  some optical characterizations and physical parameters - ScienceDirect
Band-gap engineering, conduction and valence band positions of thermally evaporated amorphous Ge15-x Sbx Se50 Te35 thin films: Influences of Sb upon some optical characterizations and physical parameters - ScienceDirect

A wide solar spectrum utilization and fast charge carrier transport upon  variable GaAs interlayer thickness in ZnPc/GaAs/ZnPc hybrid thin-film  structures - ScienceDirect
A wide solar spectrum utilization and fast charge carrier transport upon variable GaAs interlayer thickness in ZnPc/GaAs/ZnPc hybrid thin-film structures - ScienceDirect

Transient and modulated charge separation at CuInSe2/C60 and CuInSe2/ZnPc  hybrid interfaces - ScienceDirect
Transient and modulated charge separation at CuInSe2/C60 and CuInSe2/ZnPc hybrid interfaces - ScienceDirect

Molecules | Free Full-Text | Preparation and Characterization of Thin-Film  Solar Cells with Ag/C60/MAPbI3/CZTSe/Mo/FTO Multilayered Structures
Molecules | Free Full-Text | Preparation and Characterization of Thin-Film Solar Cells with Ag/C60/MAPbI3/CZTSe/Mo/FTO Multilayered Structures

XRD pattern of ZnPc thin films deposited on glass substrates. The... |  Download Scientific Diagram
XRD pattern of ZnPc thin films deposited on glass substrates. The... | Download Scientific Diagram

Materials | Free Full-Text | CuPc: Effects of its Doping and a Study of Its  Organic-Semiconducting Properties for Application in Flexible Devices
Materials | Free Full-Text | CuPc: Effects of its Doping and a Study of Its Organic-Semiconducting Properties for Application in Flexible Devices

Thermally Strain-Induced Band Gap Opening on Platinum Diselenide-Layered  Films: A Promising Two-Dimensional Material with Excellent Thermoelectric  Performance | Chemistry of Materials
Thermally Strain-Induced Band Gap Opening on Platinum Diselenide-Layered Films: A Promising Two-Dimensional Material with Excellent Thermoelectric Performance | Chemistry of Materials

Absorbance of ZnPc films of different thickness deposited by means of... |  Download Scientific Diagram
Absorbance of ZnPc films of different thickness deposited by means of... | Download Scientific Diagram

Absorption coefficient, α, as a function of photon energy for BI-diisoQ...  | Download Scientific Diagram
Absorption coefficient, α, as a function of photon energy for BI-diisoQ... | Download Scientific Diagram

Organic thin film thickness-dependent photocurrents polarity in graphene  heterojunction phototransistor - ScienceDirect
Organic thin film thickness-dependent photocurrents polarity in graphene heterojunction phototransistor - ScienceDirect

Band structure engineering in organic semiconductors | Science
Band structure engineering in organic semiconductors | Science

Optical Dynamics at the Au/ZnPc Interfaces
Optical Dynamics at the Au/ZnPc Interfaces

Coatings | Free Full-Text | Deposition and Characterization of  Heterostructures Based on Doped Ferrocene for Film-Device Applications
Coatings | Free Full-Text | Deposition and Characterization of Heterostructures Based on Doped Ferrocene for Film-Device Applications